PSL T20: Pakistan Super League 2016 Schedule, Teams

Tags: Pakistan, PSL T20, PSL T20 2016, Pakistan Super League 2016

Published on: Jan 30, 2016

Pakistan Super League (PSL) 2016 with live scores, Schedule, Fixtures, PSL Teams and five franchise teams players. Pakistan on Wednesday announced it will host a twice-postponed Twenty20 league in UAE next year.

The Pakistan Cricket Board (PCB) had planned a Super Twenty20 league in 2013 but had to postpone it twice in 2014 and 2015, over a lack of response from sponsors and logistics problems.

Check here PSL schedule 2021 time table

Pakistan Super League (PSL), major professional Twenty20 cricket league, is said to be still under discussions by the PCB and its governing board members and it is being confirmed that a serious effort is being made to arrange the PSL tournament in UAE in 2016. A total of 23 matches is confirmed to be played when each team plays with opponent twice during league matches. PSL will become the premier professional cricket league in Pakistan replacing the Super-8 T20 Cup. A total of five franchised clubs will participate in the inaugural season next year. Each of the five teams will consist of domestic as well as international players.

Najam Sethi, former chairman of the PCB, announced the Pakistan Super League (PSL) will be held in UAE from 4th to 24th February next year. This event is scheduled in February 2016 and will feature around 25 foreign players.

PSL T20 2016 Live Scores, Results and Scorecards

PSL T20 2013: Squads | Top Players | Points Table | News

Pakistan Super League 2016 Schedule:

Match Date and TimeMatch Name and Teams
Thu Feb 4 20:00 local (16:00 GMT | 21:30 IST)1st Match - Islamabad United vs Quetta Gladiators at Dubai International Cricket Stadium - Scorecard
Fri Feb 5 15:00 local (11:00 GMT | 16:30 IST)2nd Match - Karachi Kings vs Lahore Qalandars at Dubai International Cricket Stadium - Scorecard
Fri Feb 5 20:00 local (16:00 GMT | 21:30 IST)3rd Match - Peshawar Zalmi vs Islamabad United at Dubai International Cricket Stadium - Scorecard
Sat Feb 6 15:00 local (11:00 GMT | 16:30 IST)4th Match - Quetta Gladiators vs Karachi Kings at Dubai International Cricket Stadium - Scorecard
Sat Feb 6 20:00 local (16:00 GMT | 21:30 IST)5th Match - Lahore Qalandars vs Peshawar Zalmi at Dubai International Cricket Stadium - Scorecard
Sun Feb 7 15:00 local (11:00 GMT | 16:30 IST)6th Match - Islamabad United vs Karachi Kings at Dubai International Cricket Stadium - Scorecard
Sun Feb 7 20:00 local (16:00 GMT | 21:30 IST)7th Match - Quetta Gladiators vs Peshawar Zalmi at Dubai International Cricket Stadium - Scorecard
Mon Feb 8 20:00 local (16:00 GMT | 21:30 IST)8th Match - Lahore Qalandars vs Quetta Gladiators at Dubai International Cricket Stadium - Scorecard
Wed Feb 10 20:00 local (16:00 GMT | 21:30 IST)9th Match - Islamabad United vs Lahore Qalandars at Sharjah Cricket Stadium - Scorecard
Thu Feb 11 15:00 local (11:00 GMT | 16:30 IST)10th Match - Karachi Kings vs Peshawar Zalmi at Sharjah Cricket Stadium - Scorecard
Thu Feb 11 20:00 local (16:00 GMT | 21:30 IST)11th Match - Islamabad United vs Quetta Gladiators at Sharjah Cricket Stadium - Scorecard
Fri Feb 12 15:00 local (11:00 GMT | 16:30 IST)12th Match - Karachi Kings vs Lahore Qalandars at Sharjah Cricket Stadium - Scorecard
Fri Feb 12 20:00 local (16:00 GMT | 21:30 IST)13th Match - Islamabad United vs Peshawar Zalmi at Sharjah Cricket Stadium - Scorecard
Sat Feb 13 15:00 local (11:00 GMT | 16:30 IST)14th Match - Karachi Kings vs Quetta Gladiators at Sharjah Cricket Stadium - Scorecard
Sat Feb 13 20:00 local (16:00 GMT | 21:30 IST)15th Match - Lahore Qalandars vs Peshawar Zalmi at Sharjah Cricket Stadium - Scorecard
Sun Feb 14 15:00 local (11:00 GMT | 16:30 IST)16th Match - Islamabad United vs Karachi Kings at Sharjah Cricket Stadium - Scorecard
Sun Feb 14 20:00 local (16:00 GMT | 21:30 IST)17th Match - Quetta Gladiators vs Peshawar Zalmi at Sharjah Cricket Stadium - Scorecard
Tue Feb 16 20:00 local (16:00 GMT | 21:30 IST)18th Match - Lahore Qalandars vs Quetta Gladiators at Dubai International Cricket Stadium
Wed Feb 17 15:00 local (11:00 GMT | 16:30 IST)19th Match - Karachi Kings vs Peshawar Zalmi at Dubai International Cricket Stadium
Wed Feb 17 20:00 local (16:00 GMT | 21:30 IST)20th Match - Islamabad United vs Lahore Qalandars at Dubai International Cricket Stadium
Fri Feb 19 20:00 local (16:00 GMT | 21:30 IST)1st Qualifying Final - TBC vs TBC (1st vs 2nd) at Dubai International Cricket Stadium
Sat Feb 20 20:00 local (16:00 GMT | 21:30 IST)2nd Qualifying Final - TBC vs TBC (3rd vs 4th) at Dubai International Cricket Stadium
Sun Feb 21 20:00 local (16:00 GMT | 21:30 IST)3rd Qualifying Final - TBC vs TBC (Playoff 2 Winner vs Playoff 1 Loser) at Dubai International Cricket Stadium
Tue Feb 23 20:00 local (16:00 GMT | 21:30 IST)Final - TBC vs TBC at Dubai International Cricket Stadium

PSL T20 2016 Teams:

Karachi Super Stars

Lahore Warriors

Faisalabad Rangers

Royal Kings Peshawar

Sialkot Smashers

Related News